ID :
83880
Fri, 10/09/2009 - 16:47
Auther :
Shortlink :
https://www.oananews.org//node/83880
The shortlink copeid
S. Korean Bond Yields on Oct. 9, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.53 3.62 -0.09
3-year TB 4.36 4.47 -0.11
10-year TB 5.28 5.35 -0.07
2-year MSB 4.42 4.58 -0.16
3-year CB (AA-) 5.50 5.61 -0.11
91-Day CD 2.81 2.80 +0.01
(END)
1-year TB 3.53 3.62 -0.09
3-year TB 4.36 4.47 -0.11
10-year TB 5.28 5.35 -0.07
2-year MSB 4.42 4.58 -0.16
3-year CB (AA-) 5.50 5.61 -0.11
91-Day CD 2.81 2.80 +0.01
(END)