ID :
86438
Tue, 10/27/2009 - 19:22
Auther :
Shortlink :
https://www.oananews.org//node/86438
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 27 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.16 2.16
1-M 2.37 2.37
2-M 2.57 2.57
3-M 2.79 2.79
4-M 2.94 2.94
5-M 3.09 3.09
6-M 3.24 3.24
9-M 3.69 3.68
12-M 4.10 4.10
(END)
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.16 2.16
1-M 2.37 2.37
2-M 2.57 2.57
3-M 2.79 2.79
4-M 2.94 2.94
5-M 3.09 3.09
6-M 3.24 3.24
9-M 3.69 3.68
12-M 4.10 4.10
(END)