ID :
87817
Wed, 11/04/2009 - 11:04
Auther :
Shortlink :
https://www.oananews.org//node/87817
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Nov. 4 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.16 2.16
1-M 2.39 2.39
2-M 2.59 2.58
3-M 2.79 2.79
4-M 2.95 2.95
5-M 3.09 3.09
6-M 3.24 3.24
9-M 3.68 3.68
12-M 4.09 4.09
(END)
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.16 2.16
1-M 2.39 2.39
2-M 2.59 2.58
3-M 2.79 2.79
4-M 2.95 2.95
5-M 3.09 3.09
6-M 3.24 3.24
9-M 3.68 3.68
12-M 4.09 4.09
(END)