ID :
90220
Tue, 11/17/2009 - 17:12
Auther :
Shortlink :
https://www.oananews.org//node/90220
The shortlink copeid
S. Korean Bond Yields on Nov. 17, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.18 3.23 -0.05
3-year TB 4.24 4.29 -0.05
10-year TB 5.40 5.46 -0.06
2-year MSB 4.26 4.31 -0.05
3-year CB (AA-) 5.35 5.41 -0.06
91-Day CD 2.79 2.79 --
(END)
1-year TB 3.18 3.23 -0.05
3-year TB 4.24 4.29 -0.05
10-year TB 5.40 5.46 -0.06
2-year MSB 4.26 4.31 -0.05
3-year CB (AA-) 5.35 5.41 -0.06
91-Day CD 2.79 2.79 --
(END)