ID :
95066
Wed, 12/16/2009 - 00:57
Auther :
Shortlink :
https://www.oananews.org//node/95066
The shortlink copeid
S. Korean Bond Yields on Dec. 15, 2009
Today (%) Previous Session (%) Change (%P)
1-year TB 3.27 3.30 -0.03
3-year TB 4.18 4.25 -0.07
10-year TB 5.25 5.30 -0.05
2-year MSB 4.25 4.30 -0.05
3-year CB (AA-) 5.28 5.35 -0.07
91-Day CD 2.79 2.79 --
(END)
1-year TB 3.27 3.30 -0.03
3-year TB 4.18 4.25 -0.07
10-year TB 5.25 5.30 -0.05
2-year MSB 4.25 4.30 -0.05
3-year CB (AA-) 5.28 5.35 -0.07
91-Day CD 2.79 2.79 --
(END)