ID :
96075
Mon, 12/21/2009 - 09:52
Auther :
Shortlink :
https://www.oananews.org//node/96075
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Dec. 21 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.19 2.19
1-M 2.41 2.40
2-M 2.61 2.61
3-M 2.85 2.84
4-M 2.99 2.99
5-M 3.16 3.15
6-M 3.34 3.33
9-M 3.69 3.69
12-M 4.02 4.02
(END)
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.19 2.19
1-M 2.41 2.40
2-M 2.61 2.61
3-M 2.85 2.84
4-M 2.99 2.99
5-M 3.16 3.15
6-M 3.34 3.33
9-M 3.69 3.69
12-M 4.02 4.02
(END)