ID :
99297
Mon, 01/11/2010 - 09:40
Auther :
Shortlink :
https://www.oananews.org//node/99297
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Jan. 11 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency,
at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.19 2.19
1-M 2.44 2.44
2-M 2.64 2.64
3-M 2.88 2.88
4-M 3.05 3.06
5-M 3.24 3.25
6-M 3.41 3.43
9-M 3.75 3.77
12-M 4.07 4.10
(END)
at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 2.04 2.04
2-W 2.19 2.19
1-M 2.44 2.44
2-M 2.64 2.64
3-M 2.88 2.88
4-M 3.05 3.06
5-M 3.24 3.25
6-M 3.41 3.43
9-M 3.75 3.77
12-M 4.07 4.10
(END)